ILGenWeb Logo

Clark County, IL
Genealogy

usgenweb

York Twp Land Purchases - 1816

DATE LAST FIRST TWP TOWN RANGE SECTION LOT Q P PART ACRES SECTION
1/8/1816 Davis Enoch YORK 9N 11W 10   SW W 2-Jan 80
9/10/1816 Harris & Richardson   YORK 8N 11W 3   NE N 2-Jan 29.56
9/10/1816 Harris & Richardson   YORK 8N 11W 3 4   109
9/10/1816 Richardson John F. YORK 8N 11W 5   NE   157.1
9/10/1816 Richardson John F. YORK 8N 11W 5   SE   160
9/10/1816 Cullen Francis YORK 9N 11W 3   NE   160.92
9/10/1816 Lindley Jonathan YORK 9N 11W 3   NW   162.36
9/10/1816 Archer Zachariah YORK 9N 11W 3   SW E 2-Jan 80
9/10/1816 Archer Zachariah YORK 9N 11W 3   SW W 2-Jan 80
9/10/1816 Davis & Hogue E & W YORK 9N 11W 4   NE E 2-Jan 80.76
9/10/1816 Pery James YORK 9N 11W 5   SE E 2-Jan 80
9/10/1816 Pery James YORK 9N 11W 5   SE W 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 6   SE E 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 6   SE W 2-Jan 80
9/10/1816 Winchester Lawrence & Ray YORK 9N 11W 7   NE E 2-Jan 80
9/10/1816 Winchester Lawrence & Ray YORK 9N 11W 7   NE W 2-Jan 80
9/10/1816 Archer Zachariah YORK 9N 11W 9   NE E 2-Jan 80
9/10/1816 Archer Zachariah YORK 9N 11W 9   NE W 2-Jan 80
9/10/1816 Archer Zachariah YORK 9N 11W 10   NW E 2-Jan 80
9/10/1816 Archer Zachariah YORK 9N 11W 10   NW W 2-Jan 80
9/10/1816 Taylor Joseph YORK 9N 11W 11   NE E 2-Jan 80
9/10/1816 Taylor Joseph YORK 9N 11W 11   NE W 2-Jan 80
9/10/1816 Chambers Samuel YORK 9N 11W 17   NE E 2-Jan 80
9/10/1816 Chambers Samuel YORK 9N 11W 17   NE W 2-Jan 80
9/10/1816 Lindley Jonathan YORK 9N 11W 17   NW N 2-Jan 80
9/10/1816 Lindley Jonathan YORK 9N 11W 17   NW S 2-Jan 80
9/10/1816 Winchester Lawrence & Ray YORK 9N 11W 17   SW E 2-Jan 80
9/10/1816 Winchseter Lawrence & Ray YORK 9N 11W 17   SW W 2-Jan 80
9/10/1816 Richardson John F. YORK 9N 11W 17   SE N 2-Jan 80
9/10/1816 Richardson John F. YORK 9N 11W 17   SE S 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 18   NE E 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 18   NE W 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 18   SE E 2-Jan 80
9/10/1816 Bullett C & F YORK 9N 11W 18   SE W 2-Jan 80
9/10/1816 Handy John YORK 9N 11W 19   NE E 2-Jan 80
9/10/1816 Handy John YORK 9N 11W 19   NE W 2-Jan 80
9/10/1816 Lindley Jonathan YORK 9N 11W 19   SE E 2-Jan 80
9/10/1816 Lindley Jonathan YORK 9N 11W 19   SE W 2-Jan 80
9/11/1816 Hoggatt William YORK 9N 11W 20   NE E 2-Jan 80
9/11/1816 Hoggatt William YORK 9N 11W 20   NE W 2-Jan 80
9/11/1816 Hendy Thomas YORK 9N 11W 20   NW E 2-Jan 80
9/11/1816 Hendy Thomas YORK 9N 11W 20   NW W 2-Jan 80
9/11/1816 Hendy Thomas YORK 9N 11W 20   SW W 2-Jan 80
9/11/1816 Hendy Thomas YORK 9N 11W 20   SE E 2-Jan 80
9/11/1816 Hendy Thomas YORK 9N 11W 20   SE W 2-Jan 80
9/11/1816 Patterson Arthur YORK 9N 11W 28   NW W 2-Jan 80
9/11/1816 Richardson John F. YORK 9N 11W 28   SW E 2-Jan 80
9/11/1816 Richardson John F. YORK 9N 11W 28   SW W 2-Jan 80
9/11/1816 Richardson John F. YORK 9N 11W 28   SE E 2-Jan 80
9/11/1816 Milikan William YORK 9N 11W 29   NE E 2-Jan 80
9/11/1816 Milikan William YORK 9N 11W 29   NE W 2-Jan 80
9/11/1816 Milikan William YORK 9N 11W 29   NW E 2-Jan 80
9/11/1816 Milikan William YORK 9N 11W 29   NW W 2-Jan 80
9/11/1816 Moore Isaac YORK 9N 11W 29   SW E 2-Jan 80
9/11/1816 Moore Isaac YORK 9N 11W 29   SW W 2-Jan 80
9/11/1816 Moore Isaac YORK 9N 11W 29   SE E 2-Jan 80
9/11/1816 Moore Isaac YORK 9N 11W 29   SE W 2-Jan 80

For corrections or additions, please contact me: Sandy Bauer

Designed by Templates in Time