Listed by Township
99 Clark County Cemeteries on Findagrave
Twp | Number | Name | Alias | Church | Read? | IVC | Description | Sec.# | Twp | Range | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 1 | Fox Family | no | no | no | no | Inside Lincoln Trail St. Pk. | 3 | 10n | 12w | Moved |
Anderson | 2 | Shad | yes | no | yes-1972 | no | SW corner, NW, SW | 3 | 10n | 12w | IN |
Anderson | 2 | Brown | yes | no | yes-1972 | no | SW corner, NW, SW | 3 | 10n | 12w | IN |
Anderson | 2 | Siverly | yes | no | yes-1972 | no | SW corner, NW, SW | 3 | 10n | 12w | IN |
Anderson | 2 | Fox II | yes | no | yes-1972 | no | SW corner, NW, SW | 3 | 10n | 12w | IN |
Anderson | 2 | Shotts | yes | no | yes-1972 | no | SW corner, NW, SW | 3 | 10n | 12w | IN |
Anderson | 3 | Wallace | no | no | yes-1995 | no | NW corner, SW, SW | 5 | 10n | 12w | IN |
Anderson | 4 | * | no | no | no | no | NW corner, SE, SW | 5 | 10n | 12w | IN |
Anderson | 5 | * | no | no | no | no | NW corner, NE, SW | 8 | 10n | 12w | IN |
Anderson | 6 | * | no | no | no | no | W central 1/2, SW, NE | 11 | 10n | 12w | IN |
Anderson | 7 | Norton | yes | no | yes-1972 | yes | NE corner, SE, SW | 17 | 10n | 12w | IN |
Anderson | 7 | Sanders | yes | no | yes-1972 | yes | NE corner, SE, SW | 17 | 10n | 12w | IN |
Anderson | 8 | Fox | yes | no | yes-1972 | no | Central N 1/2, SW, NE | 21 | 10n | 12w | IN-DES |
Anderson | 8 | Huffington | yes | no | but more stones found | " | " | 21 | 10n | 12w | IN-DES |
Anderson | 9 | Zeigler-Ziegler | yes | no | yes-1972 | yes | SE corner, NW, SW | 24 | 10n | 12w | IN |
Anderson | 9 | Craig | yes | no | yes-1972 | yes | SE corner, NW, SW | 24 | 10n | 12w | IN |
Anderson | 10 | Blizzard family | no | no | yes-1972 | no | NE corner, N ½ | 27 | 10n | 12w | IN |
Anderson | 11 | Gard | yes | no | no | no | NE corner, SW, SE | 35 | 10n | 12w | IN |
Anderson | 11 | Janney | yes | no | no | no | NE corner, SW, SE | 35 | 10n | 12w | IN |
Anderson | 12 | Kennedy | yes | no | yes-1972 | no | NW, NE, SW | 36 | 10n | 12w | IN |
Anderson | 12 | Arbuckle | yes | no | yes-1972 | no | NW, NE, SW | 36 | 10n | 12w | IN |
Auburn | 13 | * | no | no | no | no | NE corner, NE | 25 | 11n | 12w | IN |
Auburn | 14 | Auburn Church | no | yes | yes-1974 | no | central N 1/2, SE, NW | 31 | 11n | 12w | AC |
Casey | 15 | Blackburn | no | no | yes-1969 | yes | Central SE | 11 | 10n | 14w | IN |
Casey | 16 | * | no | no | no | no | SW corner, SE, SW | 13 | 10n | 14w | IN |
Casey | 17 | * | no | no | no | no | SW corner, NE, SW, NW | 16 | 10n | 14w | IN |
Casey | 18 | Cumberland Baptist | no | yes | yes-1972 | yes | SE corner, SE, SW | 17 | 10n | 14w | AC |
Casey | 19 | * | no | no | no | no | NW corner, NE | 20 | 10n | 14w | IN |
Casey | 20 | Casey City | no | no | yes-1972 | yes | N 1/2, NW, SE | 20 | 10n | 14w | IN |
Casey | 21 | * | no | no | no | no | NW corner, NE, NE, SW | 24 | 10n | 14w | IN |
Casey | 22 | * | no | yes | no | no | SE corner, NE, NE | 35 | 10n | 14w | IN |
Darwin | 23 | Schumacher | no | no | no | no | SE corner, NW, NW, NW | 5 | 10n | 11w | IN |
Darwin | 24 | * | no | no | yes-1972 | no | NW corner, NE, NW, NE | 5 | 10n | 11w | IN |
Darwin | 25 | Bubeck | yes | no | yes-1972 | no | SW corner, NW, SE, SW | 5 | 10n | 11w | IN |
Darwin | 25 | Taubeneck 1 | yes | no | yes-1972 | no | SW corner, NW, SE, SW | 5 | 10n | 11w | IN |
Darwin | 26 | Blackhawk mass grave | no | no | no stone | no | SE corner, NW | 8 | 10n | 11w | IN |
Darwin | 27 | Auer family | no | no | no stones | no | SE corner, NW, NW | 8 | 10n | 11w | DES |
Darwin | 28 | Blackhawk | yes | no | no | no | NW corner, NW | 9 | 10n | 11w | IN |
Darwin | 28 | Taubeneck 2 | yes | no | no | no | NW corner, NW | 9 | 10n | 11w | IN |
Darwin | 27 | Hall | yes | no | yes-1972 | no | NW corner, SW | 11 | 10n | 11w | AC |
Darwin | 27 | Stephen | yes | no | yes-1972 | no | NW corner, SW | 11 | 10n | 11w | AC |
Darwin | 28 | Darwin City | no | no | yes-1972 | yes | SE, NE | 27 | 10n | 11w | AC |
Darwin | 29 | Lichtenberger | no | no | yes-1972 | no | SW, NW | 30 | 10n | 11w | IN |
Dolson | 30 | Green-Moss | no | no | yes-1972 | yes | NW, NE | 3 | 12n | 13w | IN |
Dolson | 31 | 2 gypsy graves | no | no | no | no | NW, SE | 5 | 12n | 13w | IN |
Dolson | 32 | Welsh-Ennis | no | no | yes-1972 | no | NE, NW | 8 | 12n | 13w | IN |
Dolson | 33 | Davis | no | no | yes-1972 | no | NE, SW | 12 | 12n | 13w | IN |
Dolson | 34 | Johnson | no | no | yes-1972 | no | NE, SW | 12 | 12n | 13w | DES-97 |
Dolson | 35 | Bluegrass | no | no | yes-1972 | yes | NE corner, NW, NE | 17 | 12n | 13w | IN |
Dolson | 36 | Taylor | yes | no | yes-1973 | no | Approx center, N 1/2 | 22 | 12n | 13w | DES |
Dolson | 36 | Cupps | yes | no | yes-1973 | no | Approx center, N ½ | 22 | 12n | 13w | DES |
Dolson | 37 | Kale | no | no | no | no | Under Mill Creek | 26 | 12n | 13w | Moved? |
Dolson | 38 | * | no | no | no | no | NE, NE | 32 | 12n | 13w | IN |
Dolson | 39 | Shiloh | no | no | yes-1972 | no | W center, NW, NE | 32 | 12n | 13w | IN |
Dolson | 40 | Clarksville Baptist | no | yes | yes-1972 | yes | NE, SW | 36 | 12n | 13w | AC |
Dolson | 41 | Tomlinson | ? | ? | no | yes | Unknown | ? | 12n | 13w | ? |
Douglas | 42 | Baptist | yes | no | no | no | SE corner, SE, SE | 21 | 12n | 12w | DES |
Douglas | 42 | Day | yes | no | no | no | SE corner, SE, SE | 21 | 12n | 12w | DES |
Douglas | 43 | * | no | no | no | no | SE corner, NW, NE | 22 | 12n | 12w | IN |
Douglas | 44 | Forsythe | no | no | yes-1975 | no | SE, SE | 24 | 12n | 12w | AC |
Douglas | 45 | Baker-Griffin | yes | no | yes-1979 | no | NE corner, NW, NW | 24 | 12n | 12w | DES |
Douglas | 45 | Blizzard | yes | no | yes-1979 | no | NE corner, NW, NW | 24 | 12n | 12w | DES |
Johnson | 46 | Mount | yes | no | yes-1973 | yes | SE corner, SE, SW | 4 | 9n | 14w | AC |
Johnson | 46 | Mound | yes | no | yes-1973 | yes | SE corner, SE, SW | 4 | 9n | 14w | AC |
Johnson | 47 | Baughman | no | no | yes-1972 | yes | SE corner, SE, NE | 20 | 9n | 14w | IN |
Johnson | 48 | Restitution | no | yes | yes-1973 | yes | SE corner, SW, SE | 21 | 9n | 14w | IN |
Johnson | 49 | Slusser | no | yes | yes-1972 | yes | W central NE, NE | 22 | 9n | 14w | IN |
Johnson | 50 | Schlosser-Slosser | no | no | no | no | NW corner, NE, NE | 28 | 9n | 14w | DES |
Johnson | 51 | Walnut | no | yes | yes-1973 | yes | SW, SE | 32 | 9n | 14w | IN |
Johnson | 52 | Partlow | no | no | yes-1973 | yes | NE corner, NE, NE | 34 | 9n | 14w | IN |
Johnson | 53 | Johnson | yes | no | yes-1973 | no | SE corner, NW, SW | 35 | 9n | 14w | IN |
Johnson | 53 | Dugger | yes | no | yes-1973 | no | SE corner, NW, SW | 35 | 9n | 14w | IN |
Johnson | 53 | Hart | yes | no | yes-1973 | no | SE corner, NW, SW | 35 | 9n | 14w | IN |
Marshall | 54 | Marshall City | no | no | yes-1972 | yes | NE, SW | 14 | 11n | 12w | AC |
Marshall | 55 | Mitchell family | no | no | no | no | central S 1/2, SE, SE | 17 | 11n | 12w | DES |
Marshall | 56 | St. Mary’s Catholic | no | yes | yes-1972 | yes | SW corner, SW, NW | 24 | 11n | 12w | AC |
Marshall | 57 | Renner family | no | no | no | no | E central, NE, NE | 34 | 11n | 12w | DES |
Marshall | 58 | Kohl single grave | no | no | no | no | NW corner, SW, NE | 36 | 11n | 12w | IN |
Martinsville | 59 | Ridgelawn | yes | no | yes-1973 | yes | S 1/2, NW, SW | 5 | 10n | 13w | AC |
Martinsville | 59 | Kettering | yes | no | yes-1973 | yes | S 1/2, NW, SW | 5 | 10n | 13w | AC |
Martinsville | 60 | Rupp | no | no | yes-1972 | yes | W central, NE, NW | 6 | 10n | 13w | IN |
Martinsville | 61 | Martinsville City | no | no | yes-1972 | yes | SW corner, SW, SE | 7 | 10n | 13w | AC |
Martinsville | 62 | * | no | no | no | no | NE corner, NW, NW | 9 | 10n | 13w | IN |
Martinsville | 63 | Baird-Barr | no | no | yes-1972 | yes | NW corner, NW, SW | 20 | 10n | 13w | IN |
Martinsville | 64 | Mt. Pleasant | no | no | yes-1972 | yes | center W 1/2, NW, NW | 24 | 10n | 13w | IN |
Martinsville | 65 | Island Grove | no | yes | yes-1972 | yes | W central, SW, NW | 35 | 10n | 13w | IN |
Martinsville | 66 | St. Paul | no | yes | yes-1972 | yes | SW corner, SW, SW | 36 | 10n | 13w | IN |
Martinsville | 67 | Lincoln | No | yes | yes-1968 | yes | SW corner, NW, NW | 32 | 11n | 13w | DES |
Melrose | 70 | Janney | no | no | yes-1973 | no | SW corner, SE, SW, NE | 2 | 9n | 12w | IN |
Melrose | 68 | Filloon | yes | no | yes-1973 | no | NW corner, NW, SW | 5 | 9n | 12w | DES |
Melrose | 68 | Rocky Hollow | yes | no | yes-1973 | no | NW corner, NW, SW | 5 | 9n | 12w | DES |
Melrose | 69 | Liberty | yes | no | yes-1972 | yes | NE, SE, NE, SE | 10 | 9n | 12w | IN |
Melrose | 69 | Miller | yes | no | yes-1972 | yes | NE, SE, NE, SE | 10 | 9n | 12w | IN |
Melrose | 71 | Ohio | no | yes | yes-1972 | yes | NW corner, NW, NW, NW | 12 | 9n | 12w | AC |
Melrose | 72 | Medsker | no | no | yes-1975 | yes | SE corner, SE, NW | 18 | 9n | 12w | IN-DES |
Melrose | 73 | McDaniel | yes | no | yes-1973 | no | SW corner, SE, SE | 30 | 9n | 12w | DES |
Melrose | 74 | Buckner | yes | no | yes-1973 | no | SW corner, SE, SE | 30 | 9n | 12w | DES |
Melrose | 75 | Mt. Olive | yes | yes | yes-1977 | no | S ½ | 33 | 9n | 12w | IN |
Melrose | 76 | Kenderdine | yes | yes | yes-1977 | no | S ½ | 33 | 9n | 12w | IN |
Melrose | 77 | Plymouth | no | no | yes-1973 | yes | NE corner, NE, NE | 34 | 9n | 12w | IN |
Melrose | 78 | Cass-Cooper | no | no | no | no | Approx in upper 1/2, SW | 35 | 9n | 12w | DES |
Melrose | 79 | Bailff | no | no | yes-1972 | yes | NW corner, SW, SE, SW | 36 | 9n | 12w | AC |
Orange | 77 | Kickapoo | yes | yes | yes-1972 | yes | SW corner, NW, NW | 7 | 9n | 13w | IN |
Orange | 77 | Mt. Olive II | yes | yes | yes-1972 | yes | SW corner, NW, NW | 7 | 9n | 13w | IN |
Orange | 78 | Bennett | no | yes | yes-1972 | yes | center, NE, NW | 19 | 9n | 13w | IN |
Orange | 79 | Wesley Chape | no | yes | yes-1972 | yes | NW corner, NE, NW | 26 | 9n | 13w | IN |
Orange | 80 | Butternut | yes | yes | yes-1972 | yes | NE corner, NE, NW | 30 | 9n | 13w | IN |
Orange | 80 | Foster | yes | yes | yes-1972 | yes | NE corner, NE, NW | 30 | 9n | 13w | IN |
Orange | 80 | Willow Creek | yes | yes | yes-1972 | yes | NE corner, NE, NW | 30 | 9n | 13w | IN |
Orange | 81 | Olive Branch | no | yes | yes-1973 | yes | Center of W 1/2, NW, NW | 35 | 9n | 13w | IN |
Orange | 82 | * | no | no | no | no | SW corner, NW, NW | 36 | 9n | 13w | IN |
Parker | 83 | Tomlinson | no | no | yes-1972 | no | SW corner, NE, SE | 1 | 11n | 14w | IN |
Parker | 84 | Connelly | no | no | yes-1972 | yes | Center, NW, SW | 2 | 11n | 14w | IN |
Parker | 85 | Bean | no | no | yes-1978 | yes | Center, E 1/2, NE, NW | 12 | 11n | 14w | IN |
Parker | 86 | Lindsay | no | no | yes-1972 | yes | NE corner, NW, NE | 23 | 11n | 14w | IN |
Parker | 87 | Robinson | no | no | no | no | NW corner, NE, NW | 34 | 11n | 14w | IN |
Parker | 88 | * | no | no | no | no | NW corner, NE, SW | 35 | 11n | 14w | IN |
Parker | 89 | Willis Chapel | no | yes | yes-1972 | yes | Center, W 1/2, NW, SW | 35 | 11n | 14w | IN |
Wabash | 90 | Dennison | yes | no | yes-1972 | yes | NE corner, NE, NE | 25 | 12n | 11w | IN |
Wabash | 90 | Ferris | yes | no | yes-1972 | yes | NE corner, NE, NE | 25 | 12n | 11w | IN |
Wabash | 91 | Asbury | no | yes | yes-1972 | yes | SE corner, NE, NW | 28 | 12n | 11w | IN |
Wabash | 92 | Dunlap | yes | yes | yes-1969 | yes | SW, SW, NE | 32 | 12n | 11w | AC |
Wabash | 92 | Tuttle | yes | yes | yes-1969 | yes | SW, SW, NE | 32 | 12n | 11w | AC |
Wabash | 93 | Black | yes | yes | yes-1996 | yes | NW corner, N ½ | 21 | 11n | 10w | AC |
Wabash | 93 | Liberty | yes | yes | yes-1996 | yes | NW corner, N ½ | 21 | 11n | 10w | AC |
Wabash | 94 | Stephen | yes | no | yes-1969 | yes | SW corner, SW, SE, NW | 29 | 11n | 10w | IN |
Wabash | 94 | Liffick | yes | no | yes-1969 | yes | SW corner, SW, SE, NW | 29 | 11n | 10w | IN |
Wabash | 95 | Livingston | no | yes | yes-1969 | yes | SE Corner, SW, SW | 9 | 11n | 11w | AC |
Wabash | 96 | Evans-one grave | no | no | yed-1979 | no | SW corner, NW, NW | 21 | 11n | 11w | IN |
Wabash | 97 | Taylor | no | no | yes-1973 | no | Center E 1/2, NW, SW | 22 | 11n | 11w | IN |
Wabash | 98 | Cumberland | no | no | yes-1972 | no | NW corner, SE, NE | 22 | 11n | 11w | DES |
Wabash | 99 | Thompson | no | no | yes-1972 | yes | NE corner, NW, SE | 25 | 11n | 11w | IN |
Wabash | 100 | Mackey | yes | no | yes-1969 | yes | SW corner, SE, SW | 27 | 11n | 11w | IN |
Wabash | 100 | Hatchetman | yes | no | yes-1969 | yes | SW corner, SE, SW | 27 | 11n | 11w | IN |
Wabash | 101 | Ellsworth | no | no | yes-1972 | no | NW corner, NE, SW | 28 | 11n | 11w | IN |
Wabash | 102 | Zion | yes | yes | yes-1991 | yes | SE corner, SE, SE | 33 | 11n | 11w | AC |
Wabash | 102 | Big Creek | yes | yes | yes-1991 | yes | SE corner, SE, SE | 33 | 11n | 11w | AC |
Wabash | 103 | Dean family | no | no | yes-1973 | no | Center, E 1/2, NW, SW | 35 | 11n | 11w | IN |
Wabash | 104 | New Home | ? | No | no | yes | unknown | ? | ? | ? | ? |
Note on New Home: At present, no cemetery reading lists Herbert Lavern Bradford, died 4 Oct 1951. It is in Wabash twp, though. | |||||||||||
Westfield | 105 | Conrad Baptist | yes | yes | yes-1972 | yes | NE corner, NE,NE | 27 | 12n | 14w | AC |
Westfield | 105 | Richwood | yes | yes | yes-1972 | yes | NE corner, NE,NE | 27 | 12n | 14w | AC |
Westfield | 106 | Maple Hill | no | no | yes-1972 | yes | SE corner, SW, NW | 29 | 12n | 14w | AC |
Westfield | 107 | Methodist | no | yes | yes-1973 | yes | 4 blks W of downtown | 30 | 12n | 14w | IN |
Westfield | 108 | Good Hope | no | no | yes-1972 | yes | NE corner, NE, SW | 31 | 12n | 14w | IN |
Westfield | 109 | Briscoe | no | no | no | no | NE,SW,NW | 28 | 12n | 14w | IN |
York | 110 | Old Haddix | no | no | yes-1990 | no | SE corner,NE, NW | 5 | 9n | 11w | IN |
York | 111 | New Haddix | no | no | yes-1972 | no | NW corner, NE, SW | 8 | 9n | 11w | IN |
York | 112 | Walnut Prairie | yes | yes | yes-1973 | yes | Top of N 1/2, N ½ | 14 | 9n | 11w | AC |
York | 112 | Brick | yes | yes | yes-1973 | yes | Top of N 1/2, N ½ | 14 | 9n | 11w | AC |
York | 112 | Beulah | yes | yes | yes-1973 | yes | Top of N 1/2, N ½ | 14 | 9n | 11w | AC |
York | 113 | Handy Burying Plot | yes | no | yes-1973 | yes | NE corner, SE, SW | 17 | 9n | 11w | IN |
York | 113 | Shawler | yes | no | yes-1973 | yes | NE corner, SE, SW | 17 | 9n | 11w | IN |
York | 114 | Harrison | no | no | yes-1972 | no | NW corner, NE, SW | 19 | 9n | 11w | IN |
York | 115 | Hoge-Hogue | no | no | yes-1972 | no | NE corner, NW, NW | 29 | 9n | 11w | IN |
York | 116 | Indian Burial ground | no | no | no | no | SW corner, NW, NW | 29 | 9n | 11w | IN |
York | 117 | York | no | no | yes-1973 | no | SW corner, SW, SE | 33 | 9n | 11w | IN |
York | 118 | * | no | no | no | no | Extreme SW corner, SW, SW | 33 | 9n | 11w | IN |
Complied and donated by: Dalanne Miller
For corrections or additions, please contact me: Jamie Poorman, County Coordinator