School - County Examinations - February 24, 1897

Clark County Herald

24-Feb-1897

CASEY TWP-DIST 6

RYAN, H. L., TEACHER

NAME AGE GRADE SCORE

Carper, Nellie 7 1 92

Galliton, Herschel 10 3 78

Galliton, Walter 13 5 49

Griffith, Ed 14 7 57

Hillard, Clara 8 3 57

Hillard, Nancy 13 7 45

Huffman, Frank 14 7 58

McCrory, Edgar 7 2 70

McCrory, Joe 8 3 81

McCrory, Myrtle 10 3 88

McDaniel, Fred 9 3 82

McDaniel, Mabel 15 8 52

McDaniel, Otis 14 7 62

McDaniel, Paul 10 2 71

McDaniel, William 11 3 75

Piersall, Flora 14 8 69

Piersall, Guy 11 5 65

Primm, Willie 9 1 96

Trout, Dora 15 8 71

Trout, Mae 16 8 74

Willson, Eunice 7 1 91


JOHNSON TWP-DIST 6

FORESTER, ETHELBERT, TEACHER

NAME AGE GRADE SCORE

Briggs, Garnet -- 8 80

Buckner, Edith 10 6 86

Cox, Clifton 13 -- 81

Davis, Isaac -- -- 85

Davis, Robert 13 5 80

Durham, Frank 12 5 87

Durham, Oscar 10 -- 89

Fears, Anna 16 -- 88

Fears, Ethel 14 7 86

Fears, Lonnie 14 8 95

Fears, Maggie 12 6 91

Fears, Mertie 9 6 91

Frakes, Curtis 13 5 85

Frakes, Ella 7 -- 83

Frakes, Ella 8 -- 74

Frakes, Frank 12 6 90

Frakes, John 17 8 84

Frakes, Will 15 8 80

Graham, Fanny 9 -- 84

Graham, Wesley -- -- 82

Greene, Edwin 12 -- 79

Greene, Essie 14 -- 91

Greene, Flossie 7 -- 85

Gross, Elijah 10 6 92

Gross, Jesse 8 4 80

Grubbs, Frank 8 5 83

Orrell, Charley 10 5 73

Pritchard, Charles 16 8 82

Pritchard, Ethel 13 5 77

Pritchard, Eva 14 7 86

Steward, Jessie 17 -- 97

Steward, Lottie 13 8 86

Steward, Ruth 11 5 88

Steward, Samuel 15 -- 92


ORANGE TWP-DIST 1

BOOTHE, W., TEACHER

NAME AGE GRADE SCORE

Baker, Mary 19 8 82

Barkalow, Maude 12 8 94

Barkalow, Roy 10 4 82

Cooper, Dennis 12 6 77

Cooper, Bertha 10 4 85

Cooper, Oscar 16 8 94

Drummond, Jennie 13 7 84

Drummond, Tommie 10 6 84

Ellington, John 12 6 82

Mills, Arthur 9 4 82

Mills, Myrtie 13 7 81

Mills, Walter 14 6 85

Mills, Woodford 15 8 76

Smith, Lindsey 16 8 89

Sneed, Ella 15 7 83

Sneed, Melissa 12 6 89

Tarman, Arthur 15 8 89

Tarman, Freddie 6 2 93


PARKER TWP-DIST 6

SWEET, AUSTIN JR., TEACHER

NAME AGE GRADE SCORE

Connelly, Margaret 9 3 88

Connelly, Walter 12 4 87

Fish, Eliza 12 7 94

Hackney, Albert 16 8 97

Hackney, David 14 8 84

Hackney, Zona 18 8 99

Perisho, Clem 19 8 97

Perisho, Sylvester 16 8 96

Perisho, Willie 14 8 94

Seaton, Harry 13 7 95

Seaton, Stella 10 6 88

Shover, Elmer 9 4 88

Shover, Emma 10 6 88

Sinclair, Daisy 16 8 99

Sinclair, William 11 6 88

Turner, Eva 13 7 95

Turner, John 19 8 96

Ulrey, Carrie 14 7 95

Ulrey, Emanuel 9 5 90

Ulrey, Melvin 16 8 96

Ulrey, Rob 18 8 97

Ulrey, Roy 17 8 87

Ulrey, Washington 11 6 85


YORK TWP-DIST 6

SHAWLER, L. A., TEACHER

NAME AGE GRADE SCORE Anderson, Clara 14 7 84

Anderson, Dimpie 10 4 92

Anderson, Laura 6 2 90

Anderson, Mary 12 4 89

Anderson, Maud 15 6 83

Bostick, Edsel 12 4 82

Chickadaunce, Belfy 13 4 48

Chickadaunce, Emmit 7 2 85

Chickadaunce, Flaud 9 4 70

Chickadaunce, Okie 11 4 78

Craig, Carrol 11 4 91

Craig, Vevie 13 4 89

Craig, Wyet 6 2 85

Maxwell, Hattie 12 4 71

Milam, Edith 7 2 90

Paddock, Jennie 16 7 95

Ramey, Clara 10 4 91

Ramey, Claud 12 4 82

Rogers, Archie 10 4 78

Rogers, Will 13 4 62

Skidmore, Alpha 11 4 90

Skidmore, Andrew 13 7 55

Walker, Arthur 15 7 97

Walker, Carrol 12 7 83

Walker, Mary 11 6 82

Whitlock, Manis 14 7 69


School Index - Clark County, Illinois

Clark County, Illinois Homepage